Home |  Cash Bids |  Back to Snobelengrain.com |  Futures Markets |  Market News 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1069'6  1069'4  1079'2  1064'2  1070'0  0'0  1069'6s  1:19P Jun 16
SOYBEANS  Aug 25 @S5Q  1069'0  1068'0  1079'0  1065'2  1072'4  2'6  1071'6s  1:19P Jun 16
SOYBEANS  Sep 25 @S5U  1046'6  1046'6  1057'4  1045'2  1053'4  6'2  1053'0s  1:19P Jun 16
SOYBEANS  Nov 25 @S5X  1054'6  1054'6  1065'0  1052'2  1060'6  5'6  1060'4s  1:19P Jun 16
SOYBEANS  Jan 26 @S6F  1067'4  1067'0  1078'2  1065'6  1074'0  6'2  1073'6s  1:19P Jun 16
SOYBEANS  Mar 26 @S6H  1077'6  1076'4  1087'4  1076'0  1083'6  6'2  1084'0s  1:19P Jun 16
SOYBEANS  May 26 @S6K  1087'6  1086'4  1097'0  1086'0  1093'2  6'0  1093'6s  1:19P Jun 16
SOYBEANS  Jul 26 @S6N  1096'6  1099'0  1105'4  1095'2  1102'0  5'6  1102'4s  1:19P Jun 16
SOYBEANS  Aug 26 @S6Q  1091'4  1091'4  1091'4  1091'4  1091'4  6'0  1097'4s  1:15P Jun 16
SOYBEANS  Sep 26 @S6U  1074'0  1075'4  1076'2  1075'4  1076'2  5'6  1079'6s  1:15P Jun 16
SOYBEANS  Nov 26 @S6X  1072'2  1070'0  1080'4  1070'0  1078'2  5'2  1077'4s  1:19P Jun 16
SOYBEANS  Jan 27 @S7F  1082'6  1079'2  1090'4  1079'2  1090'4  5'2  1088'0s  1:15P Jun 16
SOYBEANS  Mar 27 @S7H  1083'6        1047'0  5'4  1089'2s  1:15P Jun 16
SOYBEANS  May 27 @S7K  1088'6        1085'0  5'4  1094'2s  1:15P Jun 16
SOYBEANS  Jul 27 @S7N  1096'0        1082'2  5'4  1101'4s  1:15P Jun 16
SOYBEANS  Aug 27 @S7Q  1094'6          5'4  1100'2s  1:15P Jun 16
SOYBEANS  Sep 27 @S7U  1080'6          4'4  1085'2s  1:15P Jun 16
SOYBEANS  Nov 27 @S7X  1079'6  1081'0  1085'0  1081'0  1085'0  4'4  1084'2s  1:15P Jun 16
SOYBEANS  Jul 28 @S8N  1099'4          4'4  1104'0s  1:15P Jun 16
SOYBEANS  Nov 28 @S8X  1076'0        1055'0  4'4  1080'4s  1:15P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1070'0
Change:  0'0
Bid:  1069'4
Ask:  1069'4
Today's High:  1079'2
Today's Low:  1064'2
Volume:  119,541
Open:  1069'4
Settle:  1069'6s
Prev:  1069'6
Contract High: 
Contract Low: 
Updated:  Jun-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN