Home |  Cash Bids |  Back to Snobelengrain.com |  Futures Markets |  Market News 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  981'0  980'4  993'0  976'6  992'2  11'2  981'0  10:58A Oct 22
SOYBEANS  Jan 25 @S5F  989'6  989'0  1000'6  986'6  999'6  10'0  989'6  10:58A Oct 22
SOYBEANS  Mar 25 @S5H  1002'0  1002'0  1013'2  999'2  1012'0  10'0  1002'0  10:58A Oct 22
SOYBEANS  May 25 @S5K  1016'0  1015'4  1027'6  1013'0  1026'2  10'2  1016'0  10:57A Oct 22
SOYBEANS  Jul 25 @S5N  1028'2  1028'0  1039'6  1025'0  1038'4  10'2  1028'2  10:58A Oct 22
SOYBEANS  Aug 25 @S5Q  1029'4  1029'4  1040'6  1026'4  1039'6  10'2  1029'4  10:57A Oct 22
SOYBEANS  Sep 25 @S5U  1022'2  1022'2  1033'6  1019'2  1032'0  9'6  1022'2  10:45A Oct 22
SOYBEANS  Nov 25 @S5X  1025'4  1025'0  1035'6  1022'0  1035'2  9'6  1025'4  10:57A Oct 22
SOYBEANS  Jan 26 @S6F  1037'4  1035'6  1046'0  1034'4  1045'2  7'6  1037'4  10:27A Oct 22
SOYBEANS  Mar 26 @S6H  1041'4  1040'0  1041'2  1040'0  1041'2  -0'2  1041'4  7:35A Oct 22
SOYBEANS  May 26 @S6K  1048'2        1047'0  0'0  1048'2  1:15P Oct 21
SOYBEANS  Jul 26 @S6N  1056'6  1057'0  1064'4  1057'0  1064'4  7'6  1056'6  10:28A Oct 22
SOYBEANS  Aug 26 @S6Q  1052'6        1093'0  0'0  1052'6  1:15P Oct 21
SOYBEANS  Sep 26 @S6U  1040'6        1039'0  0'0  1040'6  1:15P Oct 21
SOYBEANS  Nov 26 @S6X  1043'2        1043'6  0'0  1043'2  1:15P Oct 21
SOYBEANS  Jul 27 @S7N  1063'2        1081'4  0'0  1063'2  1:15P Oct 21
SOYBEANS  Nov 27 @S7X  1045'0        1042'0  0'0  1045'0  1:15P Oct 21
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 24 @IS4V  968'0          -6'0  962'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  992'2
Change:  11'2
Bid:  992'0
Ask:  992'2
Today's High:  993'0
Today's Low:  976'6
Volume:  184,725
Open:  980'4
Settle:  981'0
Prev:  981'0
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
10:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN