Home |  Cash Bids |  Back to Snobelengrain.com |  Futures Markets |  Market News 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  482'2        482'4  0'2  482'2  1:19P Apr 17
CORN  Jul 25 @C5N  490'2        490'4  0'2  490'2  1:19P Apr 17
CORN  Sep 25 @C5U  458'4        458'4  0'0  458'4  1:19P Apr 17
CORN  Dec 25 @C5Z  466'0        466'2  0'2  466'0  1:19P Apr 17
CORN  Mar 26 @C6H  478'2        478'4  0'2  478'2  1:19P Apr 17
CORN  May 26 @C6K  485'2        485'4  0'2  485'2  1:19P Apr 17
CORN  Jul 26 @C6N  488'4        489'0  0'4  488'4  1:16P Apr 17
CORN  Sep 26 @C6U  471'6  470'6  472'0  469'6  470'0  -1'6  469'6  1:19P Apr 17
CORN  Dec 26 @C6Z  470'6        471'0  0'2  470'6  1:18P Apr 17
CORN  Mar 27 @C7H  484'2  484'0  484'0  482'4  483'2  -2'2  482'0  1:15P Apr 17
CORN  May 27 @C7K  489'6        490'0  -2'0  487'6  1:15P Apr 17
CORN  Jul 27 @C7N  492'0        491'0  -2'0  490'0  1:15P Apr 17
CORN  Sep 27 @C7U  465'4        461'2  -2'0  463'4  1:15P Apr 17
CORN  Dec 27 @C7Z  462'6        464'0  0'0  462'6  1:15P Apr 17
CORN  Jul 28 @C8N  482'6          -3'0  479'6  1:15P Apr 17
CORN  Dec 28 @C8Z  464'6        462'0  -3'0  461'6  1:15P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  482'4
Change:  0'2
Bid:  483'0
Ask:  483'0
Today's High: 
Today's Low: 
Volume:  98,529
Open: 
Settle:  482'2
Prev:  482'2
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN