Home |  Cash Bids |  Back to Snobelengrain.com |  Futures Markets |  Market News 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  409'4  409'0  416'2  408'2  415'6  6'2  409'4  10:58A Oct 22
CORN  Mar 25 @C5H  423'2  422'2  429'0  421'6  428'6  5'4  423'2  10:59A Oct 22
CORN  May 25 @C5K  430'4  429'6  435'6  429'0  435'6  5'2  430'4  10:58A Oct 22
CORN  Jul 25 @C5N  434'6  434'0  439'4  433'2  439'2  4'4  434'6  10:58A Oct 22
CORN  Sep 25 @C5U  430'4  430'0  433'6  429'2  433'4  3'0  430'4  10:58A Oct 22
CORN  Dec 25 @C5Z  437'2  436'0  440'4  436'0  440'4  3'2  437'2  10:57A Oct 22
CORN  Mar 26 @C6H  448'0  447'2  451'6  447'0  451'6  3'6  448'0  10:55A Oct 22
CORN  May 26 @C6K  454'0  453'2  457'4  452'6  457'2  3'2  454'0  10:57A Oct 22
CORN  Jul 26 @C6N  457'6        459'6  0'0  457'6  1:15P Oct 21
CORN  Sep 26 @C6U  445'4        444'2  0'0  445'4  1:15P Oct 21
CORN  Dec 26 @C6Z  446'2  446'0  449'0  446'0  448'0  1'6  446'2  10:36A Oct 22
CORN  Jul 27 @C7N  463'0        470'0  0'0  463'0  1:15P Oct 21
CORN  Dec 27 @C7Z  444'6  447'6  447'6  447'6  447'6  3'0  444'6  10:36A Oct 22
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  415'6
Change:  6'2
Bid:  415'4
Ask:  415'6
Today's High:  416'2
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
10:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN