Home |  Cash Bids |  Back to Snobelengrain.com |  Futures Markets |  Market News 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  423'2  423'2  424'4  421'0  422'0  -1'2  423'2  1:14P Dec 04
CORN  Mar 25 @C5H  432'2  432'0  433'4  429'4  430'2  -2'0  432'2  1:15P Dec 04
CORN  May 25 @C5K  438'0  438'0  438'6  435'0  435'6  -2'2  438'0  1:15P Dec 04
CORN  Jul 25 @C5N  440'6  440'6  441'2  437'6  438'2  -2'4  440'6  1:15P Dec 04
CORN  Sep 25 @C5U  427'0  427'2  427'2  424'6  425'0  -2'0  427'0  1:15P Dec 04
CORN  Dec 25 @C5Z  430'6  431'2  431'2  428'4  429'0  -1'6  430'6  1:15P Dec 04
CORN  Mar 26 @C6H  442'2  442'6  442'6  440'0  440'4  -1'6  442'2  1:13P Dec 04
CORN  May 26 @C6K  448'6  448'4  449'4  446'4  446'4  -2'2  448'6  10:38A Dec 04
CORN  Jul 26 @C6N  452'0  450'4  451'4  449'6  449'6  -1'6  450'2  1:15P Dec 04
CORN  Sep 26 @C6U  441'0  440'2  440'2  440'2  440'2  -0'6  441'0  11:56A Dec 04
CORN  Dec 26 @C6Z  441'6  441'2  441'4  440'0  441'2  -0'4  441'6  1:14P Dec 04
CORN  Jul 27 @C7N  456'6        462'0  0'0  456'6  1:15P Dec 03
CORN  Dec 27 @C7Z  442'0  442'4  442'4  442'4  442'4  0'4  442'0  11:20A Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  422'0
Change:  -1'2
Bid:  421'6
Ask:  422'2
Today's High:  424'4
Today's Low:  421'0
Volume:  1,663
Open:  423'2
Settle:  422'0
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN